Property Attributes
- MLS#S1067505
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodCORINTHIAN HILL SUB
- Zip80435
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 6794
- Price$ 1,545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.23 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This turnkey single-family home in Corinthian Hills offers a rare combination of sweeping mountain views, thoughtful updates, direct access to the outdoor all combined with the added ability to obtain a short-term rental license. Enjoy expansive vistas of Buffalo Mountain and the Gore Range, while backing directly to open space for added privacy and a true mountain setting. The Tenderfoot Trail is right out your back door, connecting you to an extensive network of hiking and biking trails. Inside, recent updates to the kitchen, flooring, bathrooms, and fresh paint create an open, bright interior filled with an abundance of natural light. The main floor features the kitchen, living room with a gas fireplace, and a spacious primary bedroom. The lower level offers two additional bedrooms and a second living area with another gas fireplace. A heated driveway adds convenience, eliminating winter snow removal concerns. Residents of Corinthian Hills also enjoy access to the community clubhouse and pool. Ideally located across from Lake Dillon, the home is just a five-minute drive to Dillon Marina and the scenic open air Dillon Amphitheater. Set in Summit County, you’re surrounded by four world-class ski resorts, five championship golf courses, a county-wide recreation path connecting all towns, Lake Dillon, and an extensive network of hiking and biking trails—making this an exceptional mountain home base in every season.
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,650,000 |
| 5/4/2026 | 4$1,595,000 |
| 8/10/2026 | 4$1,545,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Snow Removal,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | Community |
| Construction Materials | Wood Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Mountain(s),Trees/Woods |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Community Features | Club Membership Available,Golf,Trails/Paths,Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CORINTHIAN HILL SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dillon,take Highway 6 East towards Keystone. Take the first left on Corinthian Circle,third house on your left. |
| City | Dillon |
| Zoning Description | Single Family |
| MLS Area | Dillon/Summit Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Spa Features | Hot Tub |
| Green Building Verification Type | None |
| Tax Annual Amount | 6794.31 |
| Property Condition | Resale |
| MLS Area Minor | Silverthorne/Dillon |
| Virtual Tour | https://my.matterport.com/show/?m=w5r7bZN4wSC&mls=1 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 2A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dillon |
| Legal Description | LOT 2A BLOCK 1 CORINTHIAN HILL SUB REPLAT LOT 1 & 2 BLK 1 |
Interior Features
| Interior Amenities | Fireplace,Cable TV,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Luxury Vinyl,Luxury Vinyl Tile,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Borders National Forest |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | Yes |
| Building Area Total | 2350 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written