Property Attributes
- MLS#S1069732
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodSWAN MEADOW VILLAGE SUB
- Zip80435
- StyleMobile Home
- Year Built1973
- Taxes$ 135
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.2 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Two bedroom Mobile Home in Swan Meadow Village. Cork and Hardwood floors in Kitchen/Dining area. Great location, great community amenities including dog park, basketball court, beach volleyball, and playground. Community Clubhouse available for use as well.
| Price History | |
|---|---|
| 6/19/2026 | Listed $170,000 |
| 7/27/2026 | 12$150,000 |
| 9/3/2026 | 27$110,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Cooktop,Oven,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Mobile Home |
| Construction Materials | Wood Frame |
| Exclusions | Do Not Know |
| Pets Allowed | Owner Only,Pet Restrictions |
| Year Built | 1973 |
| View | Meadow |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Ownership | Rent |
| Community Features | Clubhouse,Public Transportation |
| County | Summit |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SWAN MEADOW VILLAGE SUB |
| Building Features | See Remarks |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 6 to Swan Mountain Rd. Right on Cove Blvd. Right on Royal Coachman. Right on Snowmass Circle. 2nd on the right. |
| City | Dillon |
| Zoning Description | Mobile Home |
| MLS Area | Dillon/Summit Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Green Building Verification Type | None |
| Tax Annual Amount | 135 |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Property Sub Type Additional | Mobile Home |
| PostalCity | Dillon |
Interior Features
| Interior Amenities | Cable TV |
|---|---|
| Flooring | Carpet,Cork,Parquet |
| Furnished Y/N | Unfurnished |
| Heating Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Room Type | Eat-in Kitchen |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Borders National Forest,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 850 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written