Property Attributes
- MLS#S1069081
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodSUMMERWOOD PUD
- Zip80435
- StyleContemporary/Modern
- Year Built1993
- Taxes$ 8695
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4307
- Lot Size0.1 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Featuring rich hardwood floors and stylish decor, this 5-bedroom, 4-bathroom Summerwood home balances elegance with everyday functionality. The spacious layout includes two distinct living areas including a large main floor and lower-level entertainment space equipped with a pool table and a wet bar. Thoughtfully designed with ample closet space, the property offers plenty of room to easily tuck away all your mountain gear. After an adventurous day relax in the private hot tub. Complete with a 3-car garage, a dog wash station, and access to community amenities like a pool, tennis, and pickleball, this property offers space for everyone. Offered turnkey.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Cove Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $2,500,000 |
| 7/1/2026 | 5$2,399,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Natural Gas,Radiant |
| Utilities | Electricity Available,Natural Gas Available,Municipal Utilities,Sewer Available,Snow Removal,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Architectural,Shingle |
| Appliances | Bar Fridge,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Range Hood,Water Purifier,Dryer,Washer |
| HOA Fee | 5100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary/Modern |
| Pool Features | Community |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Meadow,Mountain(s),Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | SUMMERWOOD PUD |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 6,turn into Sumerwood and Right onto Summerwood Drive,Right turn onto High Meadow Dr,Home is on Right. |
| High School | Summit |
| City | Dillon |
| Zoning Description | Planned Unit Development |
| MLS Area | Dillon/Summit Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Spa Features | Hot Tub |
| Green Building Verification Type | Unknown |
| Elementary School | Summit Cove |
| Tax Annual Amount | 8695.01 |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| MLS Area Minor | Silverthorne/Dillon |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 36 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dillon |
| Legal Description | LOT 36 SUMMERWOOD PUD TRACT B |
Interior Features
| Interior Amenities | Fireplace,Cable TV,Vaulted Ceiling(s),Utility Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Dining Room,Eat-in Kitchen,Great Room,Media Room,Recreation,Utility Room |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | Yes |
| Building Area Total | 4307 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written