Property Attributes
- MLS#S1068703
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodSUMMIT COVE SUB
- Zip80435
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 4002
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2921
- Lot Size0.33 Acres
Data Source:
Altitude MLS, Inc.
Property Description
NEW PRICE-$1,275,000! Welcome to your Colorado mountain retreat in desirable Summit Cove! This spacious 5-bedroom, 3-bath home offers the perfect combination of mountain character, comfortable living, and exceptional outdoor space. The inviting great room features vaulted ceilings, exposed beams, a stone fireplace, and large windows that bring the beauty of the Colorado surroundings indoors. The open kitchen and dining areas provide plenty of room for gathering with family and friends. Step outside to enjoy one of the property’s standout features- a large, flat, fully fenced yard with room to play, relax, entertain, and take in the mountain setting. The private hot tub creates the perfect place to unwind after a day if skiing, hiking, biking, or exploring Summit County. With five bedrooms, a two-car garage, generous living spaces, and a desirable Summit Cove location, this home offers flexibility for full-time living, a mountain getaway, or an investment property. Conveniently located near Lake Dillon, Keystone, Breckenridge, and many year-round recreational opportunities Summit County has to offer. Priced at $1,275,000- an exceptional opportunity to own a spacious mountain home in Summit Cove.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Cove Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,400,000 |
| 6/25/2026 | 2$1,375,000 |
| 7/10/2026 | 2$1,350,000 |
| 8/15/2026 | 2$1,325,000 |
| 9/11/2026 | 4$1,275,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Purifier,Some Electric Appliances,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Exclusions | Yes |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Community Features | See Remarks |
| County | Summit |
| Property Type | Residential |
| Subdivision Name | SUMMIT COVE SUB |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Full Baths | 2 |
| Status | Active |
| Directions | From i-70 go towards Dillon/Keystone on Hwy 6. Make a right on Swan Mountain Rd. Make a left unto Cove Blvd. Then make a left onto Summit Blvd. 1st Right onto Copper. At the stop sign turn right onto |
| High School | Summit |
| City | Dillon |
| Zoning Description | Single Family |
| MLS Area | Dillon/Summit Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Spa Features | Hot Tub |
| Green Building Verification Type | Unknown |
| Elementary School | Summit Cove |
| Tax Annual Amount | 4002.46 |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| MLS Area Minor | Silverthorne/Dillon |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dillon |
| Legal Description | LOT 1 BLOCK 4 SUMMIT COVE SUB # 1 |
Interior Features
| Interior Amenities | Fireplace,Cable TV,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Stone,Tile |
| Furnished Y/N | Partially |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Other |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 2921 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written